| Raised or Flat Ink Business Cards |
Raised Business Cards come standard with either White or Natural 80lb Cover Stock.
Other paper stock is available for an extra charge.
Raised Ink Business Cards are printed using Spot PMS Color. Thermography is added to the ink to give the Raised Ink look.
There is NO Extra charge for Thermography.
| 3-4 Business Days Normal Turnaround Time |
| Pricing for ARTWORK READY FILES |
| 80# Cover Stock |
|
500 | 1,000 | Add'l 1,000 |
(Best Value) 5,000 |
| Bright White Natural White |
Black Ink | 40.00 | 45.00 | 36.00 | 160.00 |
| 1 Color Ink | 46.00 | 50.00 | 42.00 | 180.00 | |
| Black & 1 Color | 55.00 | 60.00 | 55.00 | 225.00 | |
| 2 Color Inks | 60.00 | 65.00 | 60.00 | 250.00 | |
| Standard Linen Standard Laid Gloss White Royal Fiber |
Black Ink | 55.00 | 60.00 | 50.00 | 215.00 |
| 1 Color Ink | 60.00 | 65.00 | 55.00 | 230.00 | |
| Black & 1 Color | 70.00 | 75.00 | 60.00 | 275.00 | |
| 2 Color Inks | 75.00 | 80.00 | 65.00 | 295.00 | |
| Astrobright Astroparche Parchment |
Black Ink | 55.00 | 60.00 | 50.00 | 215.00 |
| 1 Color Ink | 60.00 | 65.00 | 55.00 | 230.00 | |
| Black & 1 Color | 70.00 | 75.00 | 60.00 | 275.00 | |
| 2 Color Inks | 75.00 | 80.00 | 65.00 | 295.00 | |
| Classic Crest Becket Cambric Metallics |
Black Ink | 71.00 | 94.00 | 85.00 | 325.00 |
| 1 Color Ink | 74.00 | 99.00 | 88.00 | 350.00 | |
| Black & 1 Color | 80.00 | 107.00 | 92.00 | 375.00 | |
| 2 Color Inks | 87.00 | 118.00 | 107.00 | 400.00 | |
| 100# Cover Stock Bright White |
Black Ink | 71.00 | 94.00 | 85.00 | 325.00 |
| 1 Color Ink | 74.00 | 99.00 | 88.00 | 350.00 | |
| Black & 1 Color | 80.00 | 107.00 | 92.00 | 375.00 | |
| 2 Color Inks | 87.00 | 118.00 | 107.00 | 400.00 | |
| 110# Cover Stock Bright White Natural White White Stone |
Black Ink | 75.00 | 98.00 | 90.00 | 325.00 |
| 1 Color Ink | 80.00 | 105.00 | 95.00 | 350.00 | |
| Black & 1 Color | 90.00 | 115.00 | 100.00 | 375.00 | |
| 2 Color Inks | 95.00 | 120.00 | 105.00 | 400.00 | |
| 100% Recycled 80# Environmental Cover Stock Bright White Natural White |
Black Ink | 75.00 | 98.00 | 85.00 | 350.00 |
| 1 Color Ink | 79.00 | 115.00 | 90.00 | 375.00 | |
| Black & 1 Color | 90.00 | 115.00 | 100.00 | 400.00 | |
| 2 Color Inks | 85.00 | 125.00 | 110.00 | 425.00 | |
| 100% Recycled 100# Environmental Cover Stock Bright White Natural White |
Black Ink | 85.00 | 108.00 | 95.00 | 390.00 |
| 1 Color Ink | 89.00 | 125.00 | 100.00 | 420.00 | |
| Black & 1 Color | 100.00 | 125.00 | 105.00 | 440.00 | |
| 2 Color Inks | 105.00 | 135.00 | 120.00 | 475.00 |
| Thermography/Raised Lettering | Always FREE |
| Graphic or Typesetting Fee | Call for price |
| PMS Mix and Wash up (Mixing non standard colors) | 25.00 |
| Add 3rd Color or Second Side Printing-First 1,000 | 30.00 |
| 3rd Color or Second Side Printing-Next 1,000 and up | 20.00 |
| Use of a Negative (Used for Screens and Heavy Solids in artwork) | 25.00 per color |
| Use of a Metal Plate (Used for Screens and Heavy Solids in artwork) | 25.00 per color |
| Creative Impact Printing 3230 Polaris Ave #20 Las Vegas, NV 89102 702-386-6022 |
